GMD | AUD |
---|---|
1 | 0,02 |
5 | 0,11 |
10 | 0,22 |
50 | 1,11 |
100 | 2,23 |
200 | 4,45 |
500 | 11,14 |
1000 | 22,27 |
2000 | 44,55 |
5000 | 111,37 |
10000 | 222,74 |
20000 | 445,49 |
50000 | 1 113,72 |
on the date 19.01.2025 03:59 |
Currency ISO code | GMD |
Symbol | D |
In which countries |
Gambia |
Fractional | Butut (1/100) |
Coins | 1, 5, 10, 25, 50 Butut, 1 GMD |
Money banknotes | 5, 10, 25, 50, 100 GMD |
Year of introduction | - |
Previous currency | - |
Issuer | Gambia |
Bank of issue | Central Bank of The Gambia |
Manufacturer banknotes | - |
Mint | - |
AUD | GMD |
---|---|
1 | 44,89 |
5 | 224,47 |
10 | 448,94 |
50 | 2 244,72 |
100 | 4 489,44 |
200 | 8 978,88 |
500 | 22 447,19 |
1000 | 44 894,39 |
2000 | 89 788,77 |
5000 | 224 471,93 |
10000 | 448 943,87 |
20000 | 897 887,74 |
50000 | 2 244 719,34 |
on the date 19.01.2025 03:59 |
Currency ISO code | AUD |
Symbol | $ • A$ |
In which countries |
Australia Tuvalu Kiribati Norfolk Island Nauru Cocos (Keeling) Islands |
Fractional | Cent (1/100) |
Coins | 5, 10, 20, 50 cents, 1, 2 AUD |
Money banknotes | 5, 10, 20, 50, 100 AUD |
Year of introduction | 1966 year |
Previous currency | Netherlands Antillean Guilder |
Issuer | Australia |
Bank of issue | Reserve Bank of Australia |
Manufacturer banknotes | - |
Mint | Royal Australian Mint, Perth Mint |