GMD | EUR |
---|---|
1 | 0,01 |
5 | 0,07 |
10 | 0,13 |
50 | 0,67 |
100 | 1,34 |
200 | 2,67 |
500 | 6,69 |
1000 | 13,37 |
2000 | 26,74 |
5000 | 66,86 |
10000 | 133,71 |
20000 | 267,42 |
50000 | 668,55 |
on the date 19.01.2025 02:59 |
Currency ISO code | GMD |
Symbol | D |
In which countries |
Gambia |
Fractional | Butut (1/100) |
Coins | 1, 5, 10, 25, 50 Butut, 1 GMD |
Money banknotes | 5, 10, 25, 50, 100 GMD |
Year of introduction | - |
Previous currency | - |
Issuer | Gambia |
Bank of issue | Central Bank of The Gambia |
Manufacturer banknotes | - |
Mint | - |
EUR | GMD |
---|---|
1 | 74,79 |
5 | 373,94 |
10 | 747,89 |
50 | 3 739,43 |
100 | 7 478,86 |
200 | 14 957,73 |
500 | 37 394,32 |
1000 | 74 788,64 |
2000 | 149 577,29 |
5000 | 373 943,22 |
10000 | 747 886,44 |
20000 | 1 495 772,88 |
50000 | 3 739 432,20 |
on the date 19.01.2025 02:59 |
Currency ISO code | EUR |
Symbol | € |
In which countries |
Austria Aland Islands Andorra Belgium Holy See Guadeloupe Germany Greece Europe Ireland Spain Italy Cyprus Latvia Lithuania Luxembourg Mayotte Malta Martinique Monaco Netherlands Portugal Reunion San Marino Saint Martin Saint Pierre and Miquelon Slovakia Slovenia Finland France Montenegro Estonia |
Fractional | eurocent (1/100) |
Coins | 1, 2, 5, 10, 20, 50 cents, 1, 2 EUR |
Money banknotes | 5, 10, 20, 50, 100, 200, 500 EUR |
Year of introduction | - |
Previous currency | - |
Issuer | European Union |
Bank of issue | The European Central Bank |
Manufacturer banknotes | - |
Mint | - |