GMD | NOK |
---|---|
1 | 0,16 |
5 | 0,79 |
10 | 1,58 |
50 | 7,89 |
100 | 15,79 |
200 | 31,58 |
500 | 78,95 |
1000 | 157,89 |
2000 | 315,79 |
5000 | 789,47 |
10000 | 1 578,94 |
20000 | 3 157,87 |
50000 | 7 894,69 |
on the date 19.01.2025 01:59 |
Currency ISO code | GMD |
Symbol | D |
In which countries |
Gambia |
Fractional | Butut (1/100) |
Coins | 1, 5, 10, 25, 50 Butut, 1 GMD |
Money banknotes | 5, 10, 25, 50, 100 GMD |
Year of introduction | - |
Previous currency | - |
Issuer | Gambia |
Bank of issue | Central Bank of The Gambia |
Manufacturer banknotes | - |
Mint | - |
NOK | GMD |
---|---|
1 | 6,33 |
5 | 31,67 |
10 | 63,33 |
50 | 316,67 |
100 | 633,34 |
200 | 1 266,67 |
500 | 3 166,69 |
1000 | 6 333,37 |
2000 | 12 666,75 |
5000 | 31 666,87 |
10000 | 63 333,73 |
20000 | 126 667,47 |
50000 | 316 668,67 |
on the date 19.01.2025 01:59 |
Currency ISO code | NOK |
Symbol | kr |
In which countries |
Norway Bouvet Island Svalbard and Jan Mayen |
Fractional | Ere (1/100) |
Coins | 1, 5, 10, 20 NOK |
Money banknotes | 50, 100, 200, 500, 1000 NOK |
Year of introduction | - |
Previous currency | - |
Issuer | Norway |
Bank of issue | Norwegian bank |
Manufacturer banknotes | - |
Mint | Norwegian Mint |