GMD | NZD |
---|---|
1 | 0,02 |
5 | 0,12 |
10 | 0,25 |
50 | 1,25 |
100 | 2,50 |
200 | 4,99 |
500 | 12,48 |
1000 | 24,95 |
2000 | 49,90 |
5000 | 124,76 |
10000 | 249,51 |
20000 | 499,02 |
50000 | 1 247,56 |
on the date 19.01.2025 03:59 |
Currency ISO code | GMD |
Symbol | D |
In which countries |
Gambia |
Fractional | Butut (1/100) |
Coins | 1, 5, 10, 25, 50 Butut, 1 GMD |
Money banknotes | 5, 10, 25, 50, 100 GMD |
Year of introduction | - |
Previous currency | - |
Issuer | Gambia |
Bank of issue | Central Bank of The Gambia |
Manufacturer banknotes | - |
Mint | - |
NZD | GMD |
---|---|
1 | 40,08 |
5 | 200,39 |
10 | 400,78 |
50 | 2 003,91 |
100 | 4 007,82 |
200 | 8 015,63 |
500 | 20 039,08 |
1000 | 40 078,17 |
2000 | 80 156,34 |
5000 | 200 390,84 |
10000 | 400 781,68 |
20000 | 801 563,36 |
50000 | 2 003 908,41 |
on the date 19.01.2025 03:59 |
Currency ISO code | NZD |
Symbol | $ |
In which countries |
Tokelau New Zealand Cook Islands Niue Pitcairn Islands |
Fractional | Cent (1/100) |
Coins | 10, 20, 50 cents, 1, 2 NZD |
Money banknotes | 5, 10, 20, 50, 100 NZD |
Year of introduction | 1967 year |
Previous currency | New Zealand pound |
Issuer | New Zealand |
Bank of issue | The Reserve Bank of New Zealand |
Manufacturer banknotes | - |
Mint | New Zealand Mint |